<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://torontoincolour.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoincolour.ca</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 12:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='torontoincolour.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://torontoincolour.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://torontoincolour.ca/osd.xml" title="" />
	<atom:link rel='hub' href='http://torontoincolour.ca/?pushpress=hub'/>
		<item>
		<title>Fighting prejudice through imitation</title>
		<link>http://torontoincolour.ca/2011/10/04/fighting-prejudice-through-imitation/</link>
		<comments>http://torontoincolour.ca/2011/10/04/fighting-prejudice-through-imitation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:04:49 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=497</guid>
		<description><![CDATA[Asking white people to mirror the movements of a black person lowers their levels of implicit prejudice New research shows that you can reduce racial prejudice simply by having a person mimic the movements of a member of the race he or she is prejudiced against. The method may work by activating brain mechanisms that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=497&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/10/04/fighting-prejudice-through-imitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Ethnic, gender stereotypes bias treatment of Parkinson&#8217;s disease</title>
		<link>http://torontoincolour.ca/2011/07/06/ethnic-gender-stereotypes-bias-treatment-of-parkinsons-disease/</link>
		<comments>http://torontoincolour.ca/2011/07/06/ethnic-gender-stereotypes-bias-treatment-of-parkinsons-disease/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:52:39 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=495</guid>
		<description><![CDATA[New study by Tufts University scientists shows that clinical judgments can be distorted by stereotypes. Cultural, ethnic and gender stereotypes can significantly distort clinical judgments about &#8220;facially masked&#8221; patients with Parkinson&#8217;s disease, according to a newly published study from researchers at Tufts University, Brandeis University and the National Cheng Kung University in Taiwan. This can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=495&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/07/06/ethnic-gender-stereotypes-bias-treatment-of-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Community Health Worker Interventions Improve Rates of US Mammography Screening</title>
		<link>http://torontoincolour.ca/2011/06/25/community-health-worker-interventions-improve-rates-of-us-mammography-screening/</link>
		<comments>http://torontoincolour.ca/2011/06/25/community-health-worker-interventions-improve-rates-of-us-mammography-screening/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 04:34:03 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=485</guid>
		<description><![CDATA[New study shows certain setttings and racial-ethnic parity strengthen beneficial effect Education, referrals, support and other interventions by community health workers improve rates of screening mammography in the United States – especially in medical and urban settings and among women whose race and ethnicity is similar to that of the community health workers serving them. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=485&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/06/25/community-health-worker-interventions-improve-rates-of-us-mammography-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>High Rates of Injection Drug Use in Urban Aboriginal Youth Signal Need for Prevention Programs</title>
		<link>http://torontoincolour.ca/2011/06/13/high-rates-of-injection-drug-use-in-urban-aboriginal-youth-signal-need-for-prevention-programs/</link>
		<comments>http://torontoincolour.ca/2011/06/13/high-rates-of-injection-drug-use-in-urban-aboriginal-youth-signal-need-for-prevention-programs/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:55:22 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=471</guid>
		<description><![CDATA[A new study indicates high rates of injection drug use in urban Canadian Aboriginal youth, particularly in women, and points to the need for culturally specific prevention programs, states an article in CMAJ (Canadian Medical Association Journal). Aboriginal leadership is alarmed at the levels of substance abuse in their young people, especially injection drug use, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=471&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/06/13/high-rates-of-injection-drug-use-in-urban-aboriginal-youth-signal-need-for-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Increasing Poverty and Low Income Threatens Canadians’ Health and Health Care System</title>
		<link>http://torontoincolour.ca/2011/05/12/why-increasing-poverty-and-low-income-threatens-canadians%e2%80%99-health-and-health-care-system/</link>
		<comments>http://torontoincolour.ca/2011/05/12/why-increasing-poverty-and-low-income-threatens-canadians%e2%80%99-health-and-health-care-system/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:17:19 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=453</guid>
		<description><![CDATA[Why Increasing Poverty and Low Income Threatens Canadians’ Health and Health Care System by Dennis Raphael, School of Health Policy and Management, York University. Article in the Canadian Review of Social Policy, Fall 2009, Winter 2010. Concerns about increasing numbers of Canadians living in poverty and on low incomes have primarily been raised by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=453&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/05/12/why-increasing-poverty-and-low-income-threatens-canadians%e2%80%99-health-and-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>How do Average Earnings and Full/Part Time Employment Status Vary across Occupations in Toronto?</title>
		<link>http://torontoincolour.ca/2011/04/13/how-do-average-earnings-and-fullpart-time-employment-status-vary-across-occupations-in-toronto/</link>
		<comments>http://torontoincolour.ca/2011/04/13/how-do-average-earnings-and-fullpart-time-employment-status-vary-across-occupations-in-toronto/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:19:51 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=408</guid>
		<description><![CDATA[By Steven Tufts, Ann Marie Murnaghan, Philip Kelly, Maryse Lemoine. Toronto Immigration Employment Data Initiative (TIEDI), April 2011. Across Canada, labour markets are becoming increasingly casualized with temporary, part-time work becoming the new “non-standard” to replace the standard employment relationship. Labour markets are, moreover, segmented based on the assumed differences among workers, derived from place [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=408&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/04/13/how-do-average-earnings-and-fullpart-time-employment-status-vary-across-occupations-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Study shows how discrimination hurts: lack of fair treatment leads to obesity issues</title>
		<link>http://torontoincolour.ca/2011/04/13/study-shows-how-discrimination-hurts-lack-of-fair-treatment-leads-to-obesity-issues/</link>
		<comments>http://torontoincolour.ca/2011/04/13/study-shows-how-discrimination-hurts-lack-of-fair-treatment-leads-to-obesity-issues/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:08:22 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=406</guid>
		<description><![CDATA[WEST LAFAYETTE, Ind. &#8211; People, especially men, who feel any kind of discrimination, are likely to see their waistlines expand, according to research from Purdue University. &#8220;This study found that males who persistently experienced high levels of discrimination during a nine-year period were more likely to see their waist circumference increase by an inch compared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=406&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/04/13/study-shows-how-discrimination-hurts-lack-of-fair-treatment-leads-to-obesity-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Entre-preneurism in Mental Health (SEMH)</title>
		<link>http://torontoincolour.ca/2011/03/03/social-entrepreneurism-in-mental-health-semh/</link>
		<comments>http://torontoincolour.ca/2011/03/03/social-entrepreneurism-in-mental-health-semh/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:41:02 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=392</guid>
		<description><![CDATA[People with new ideas to address major problems who are relentless in the pursuit of their visions, people who simply will not take “no” for an answer, who will not give up until they have spread their ideas as far as they possibly can.” Bornstein, 2007 The Objective of SEMH The Social Entrepreneurism in Mental [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=392&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/03/03/social-entrepreneurism-in-mental-health-semh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Language Patterns Are Roller-Coaster Ride During Childhood Development</title>
		<link>http://torontoincolour.ca/2011/02/24/language-patterns-are-roller-coaster-ride-during-childhood-development/</link>
		<comments>http://torontoincolour.ca/2011/02/24/language-patterns-are-roller-coaster-ride-during-childhood-development/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:11:46 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=388</guid>
		<description><![CDATA[Why, and when, do we learn to speak the way that we do? Research from North Carolina State University on African-American children presents an unexpected finding: language use can go on a roller-coaster ride during childhood as kids adopt and abandon vernacular language patterns. “We found that there is a ‘roller-coaster effect,’ featuring an ebb [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=388&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/02/24/language-patterns-are-roller-coaster-ride-during-childhood-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Webinar: The Three Cities within Toronto: Income Polarization among Toronto&#8217;s Neighbourhoods, 1970-2005</title>
		<link>http://torontoincolour.ca/2011/02/23/free-webinar-the-three-cities-within-toronto-income-polarization-among-torontos-neighbourhoods-1970-2005/</link>
		<comments>http://torontoincolour.ca/2011/02/23/free-webinar-the-three-cities-within-toronto-income-polarization-among-torontos-neighbourhoods-1970-2005/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:40:54 +0000</pubDate>
		<dc:creator>torontoincolour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://torontoincolour.ca/?p=381</guid>
		<description><![CDATA[On March 8, 2011 Dr. David Hulchanski, the research director for the Cities Centre at the University of Toronto, will present &#8220;The Three Cities within Toronto: Income Polarization among Toronto&#8217;s Neighbourhoods, 1970-2005&#8220;. Dr. Hulchanski is the principal investigator of the Neighbourhood Change Community University Research Alliance (CURA), and a professor of community development in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=torontoincolour.ca&amp;blog=19647249&amp;post=381&amp;subd=torontoincolour&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://torontoincolour.ca/2011/02/23/free-webinar-the-three-cities-within-toronto-income-polarization-among-torontos-neighbourhoods-1970-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">torontoincolour</media:title>
		</media:content>
	</item>
	</channel>
</rss>
